Home /  Lighting & Fans /  Light Bulbs /  LED Batten /Â
Crompton 20 W Cool Day Light LED Batten

Brand: Crompton
Delivery by 8 PM on Apr 3


Crompton 20 W Cool Day Light LED Batten
Pack Of 1N
Specification
Brand | Crompton |
ISIN | E4DRAS7E5X |
Offer ID | 1017828266 |
Brand Model Number | LDSENSO20-CDL |
Size | 285 x 25 x 37 mm |
Brand Colour | Cool Day Light |
Length | 4 ft. |
Lumens | 6000 lm |
Efficacy | 100 lm/w |
Body Material | Polycarbonate |
Product Life Hours | 25000 |
Smart Home Enabled | Yes |
BIS Certification | Yes |
Package Contents | 1 LED Batten, 2 clamps & 2 Screws |
Pack Of | 1 |
Warranty | 12 months |
Country of Origin | India |
Customer Care Address | Ph: +91 22 6167 8499 |
Imported By | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 |
Manufactured By | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 |
Packed By | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 |
Product Description
Crompton Motion Sensor 20w Batten/Tube light | Motion Sensor Light for Home, corridor, Parking lots| Motion and Ambient Light Sensor Batten | Cool White
About Brand
Crompton are one of the leading consumer companies in India with a 75+ years old brand legacy. Crompton is an independent company under professional management and have 2 business segments Lighting and Electrical Consumer Durables. Crompton has received the Brand of the Decade Award by BARC and ERTC media for 2021. Crompton have been chosen amongst the top brands after evaluating a list of 500 organizations.